Areas we cover
Eight areas in the west of Pune, and Wakad and Hinjewadi across the river. The typical figures come from our own deals between January and October 2026: a guide, not a valuation.
| Area | Civic body | To rent | To buy | Typical 2 BHK rent | Typical price, carpet |
|---|---|---|---|---|---|
| Kothrud कोथरूड | PMC (Pune Municipal Corporation) | 1 | 0 | ₹25,000 to ₹35,000 | ₹14,000 to ₹17,500 a sq ft |
| Karve Nagar कर्वे नगर | PMC (Pune Municipal Corporation) | 1 | 0 | ₹22,000 to ₹30,000 | ₹13,000 to ₹16,000 a sq ft |
| Erandwane एरंडवणे | PMC (Pune Municipal Corporation) | 0 | 1 | ₹30,000 to ₹42,000 | ₹16,000 to ₹20,000 a sq ft |
| Bavdhan बावधन | PMC (Pune Municipal Corporation) | 0 | 1 | ₹24,000 to ₹30,000 | ₹11,000 to ₹13,500 a sq ft |
| Pashan पाषाण | PMC (Pune Municipal Corporation) | 1 | 0 | ₹24,000 to ₹30,000 | ₹11,000 to ₹13,500 a sq ft |
| Baner बाणेर | PMC (Pune Municipal Corporation) | 1 | 0 | ₹28,000 to ₹38,000 | ₹12,500 to ₹15,500 a sq ft |
| Balewadi बालेवाडी | PMC (Pune Municipal Corporation) | 0 | 1 | ₹26,000 to ₹34,000 | ₹11,500 to ₹14,000 a sq ft |
| Aundh औंध | PMC (Pune Municipal Corporation) | 0 | 0 | ₹26,000 to ₹35,000 | ₹13,000 to ₹16,000 a sq ft |
| Wakad वाकड | PCMC (Pimpri-Chinchwad Municipal Corporation) | 0 | 1 | ₹25,000 to ₹33,000 | ₹12,000 to ₹14,000 a sq ft |
| Hinjewadi हिंजवडी | PMRDA / gram panchayat | 0 | 0 | ₹25,000 to ₹34,000 | ₹10,500 to ₹12,500 a sq ft |
- PMC: Pune Municipal Corporation. PCMC: Pimpri-Chinchwad Municipal Corporation. Hinjewadi is under PMRDA and its gram panchayat, so property tax and water supply work differently: ask us.